| SN | User | Designation | Project | IP PBX | Mobile | Status |
|---|---|---|---|---|---|---|
| 1 | Front Desk | BCL Head Office | HR Admin | 201 | N/A | Active |
| 2 | T.M Ali Haider | Managing Director | CS Department | 202 | N/A | Active |
| 3 | Md. Rajib Talukder | SDGM (PS to MD) | CS Department | 203 | 01730726060 | Active |
| 4 | Sarowar Mohammed | Additional Managing Director-1 | CS Department | 204 | N/A | Active |
| 5 | Department | Admin Dispatch | HR Admin | 205 | N/A | Active |
| 6 | Ashikun Nabi | Head Of Admin (DD) | HR Admin | 206 | 01713377299 | Active |
| 7 | Md. Jahangir Alam | GM (Finance & Accounce) | Finance & Accounts | 207 | 01730726005 | Active |
| 8 | Md. Ashraful Islam | GM (Finance & Accounts) | Finance & Accounts | 208 | 01730726019 | Active |
| 9 | Md. Shah Sultan | Manager | Finance & Accounts | 209 | 01730726266 | Active |
| 10 | Md. Ruhul Amin | GM | Trade Department | 210 | 01313780265 | Active |
| 11 | Md. Younus Ali | GM | Audit Department | 211 | 01313780350 | Active |
| 12 | Md: Abu Raihan | DAM (PS to AMD-1) | CS Department | 212 | 01730017164 | Active |
| 13 | Md. Rabiul Islam | Manager | Central Store | 213 | 01730726054 | Active |
| 14 | Rahejul Islam | Manager | Conversion | 214 | 01730726058 | Active |
| 15 | Md. Abdul Momin | GM | Engineering Department | 215 | 01730726094 | Active |
| 16 | Md. Rasheduzzaman | Asst. Manager | Procurement | 216 | 01730726027 | Active |
| 17 | Ibnul Hasan | Head of ERP & MIS | ERP & MIS Department | 217 | 01713377043 | Active |
| 18 | ERP Support | ERP & MIS Support | ERP & MIS Department | 218 | 01313780356 | Active |
| 19 | Md. Sabit Hasan Babu | Additional Managing Director-2 | BECD Department | 219 | N/A | Active |
| 20 | Biddyut Kumar Pramanik | CFO | Finance & Accounts | 220 | 01313780311 | Active |
| 21 | Md. Shohel Rana | AM | Engineering Department | 221 | 01730726185 | Active |
| 22 | Md. Sohel Asraf | PS to AMD-2 (AM) | BECD Department | 222 | 01313780286 | Active |
| 23 | Narayan Kumar Nandi | GM | Verifying Department | 223 | 01730726041 | Active |
| 24 | Rakibul Islam | Work Assistant | Canteen | 224 | 01730726089 | Active |
| 25 | Md. Neamul Islam | Incharge | Batching Plant | 225 | 01730726155 | Active |
| 26 | Md. Furkan Ali | Head of IT & GD (DGM) | IT & GD Department | 999 | 01701219739 | Active |
| 27 | Arman azij | Web Developer | IT & GD Department | 229 | 01916628339 | Active |
| 28 | IT Shop | ATM | IT & GD Department | 230 | 01738591321 | Active |
| 29 | abdullah al mamun | Graphics Designer | IT & GD Department | 231 | 01730726224 | Active |
| 30 | Md. Ruhul Amin | Manager | IT & GD Department | 232 | 01313780248 | Active |
| 31 | Md. Golam Rabbani | AGM | Operation Department | 246 | 01730726083 | Active |
| 32 | Md. Ifthakharur Rabby | SDGM | PID Department | 234 | 01730726227 | Active |
| 33 | Md. Fojlul Bari Mokarromi | Accountant | M&E Department | 235 | 01730726097 | Active |
| 34 | Md. Shahidul Islam | SDGM (TAX) | Finance & Accounts | 236 | 01313780247 | Active |
| 35 | Enamul Haque Enam | COO | Buniyadi.com | 237 | 01730726042 | Active |
| 36 | Md. Fahim Foysal | Graphics Designer | Buniyadi.com | 238 | 01313780380 | Active |
| 37 | Shariful Islam (Dhaka) | Store & Accounce (Dhaka) | Buniyadi.com | 239 | 01314780285 | Active |
| 38 | Ashequr-Rahman | Senior Manager | HR Admin | 240 | 01313780366 | Active |
| 39 | Md. Mes Baul Bari | Additional Managing Director | Operation Department | 242 | N/A | Active |
| 40 | Md. Moniruzzaman | GM | PID Department | 243 | 01701219728 | Active |
| 41 | A.S.M. Shahidur Rahman | AGM (Operation) | TMSS LPG Bogura | 246 | 01730726036 | Active |
| 42 | Md. Sabuj Mia | Senior Asst. Manager | Bricks | 247 | 01730726068 | Active |
| 43 | Md. Abdus Salam | Asst. Manager | Cement Bricks | 248 | 01730726008 | Active |
| 44 | Alauddin -Al-Mamun | Manager | Cold Storage | 250 | 01730726121 | Active |
| 45 | Md. Majedul Islam | Senior Accountant | Cold Storage | 251 | 01730726240 | Active |
| 46 | Store Keeper | Store Keeper | Cold Storage | 252 | N/A | Active |
| 47 | Md. Nazmul Haque Nayan | DGM | Property Development | 253 | 01730726180 | Active |
| 48 | Md. Raihan Ali | SM | CNG Nawdapara | 256 | 01730726062 | Active |
| 49 | Engineer | Engineer | CNG Nawdapara | 257 | N/A | Active |
| 50 | MD. Abdul Mannan | Manager | CNG Sajapur | 258 | 01730041635 | Active |
| 51 | Md. Sadek Al Mamun | General Manager | Fluid System | 260 | 01730726003 | Active |
| 52 | Md. Ashikur Rahman | AM(Accounts) | Fluid System | 261 | 01708450283 | Active |
| 53 | Md. Rezaul Karim | Senior Manager | Fluid System | 262 | 01730726079 | Active |
| 54 | Shamim Hawlader | DM | Fluid System Dhaka | 263 | 01708450281 | Active |
| 55 | Md. Ikbal Hossain | Store Incharge (Dhaka) | Fluid System Dhaka | 264 | 01708450286 | Active |
| 56 | Md. Masud Rana | Administrative Officer | Paper Mills | 272 | 01730726025 | Active |
| 57 | M. Jannatun Nayeem | Production Manager | Paper Mills | 273 | 01730726236 | Active |
| 58 | Md. Harunur Rashid | Manager | Paper Mills | 274 | 01730726012 | Active |
| 59 | Md. Mridul Hasan | Manager (Accounts) | Paper Mills | 275 | 01730726223 | Active |
| 60 | T M Shahin | Senior Verifying Officer | Paper Mills | 276 | 01730726259 | Active |
| 61 | Md. Jahid Hasan | Shift Engineer | Paper Mills | 277 | 01708450322 | Active |
| 62 | Md. Atikur Rahman | Store Officer | Paper Mills | 280 | 01730726032 | Active |
| 63 | Department | Dispatch | Food & Beverage | 284 | N/A | Active |
| 64 | Md. Rejaul Karim | M (Accounts) | Food & Beverage | 285 | 01708450230 | Active |
| 65 | Guard | Guard | Food & Beverage | 286 | N/a | Active |
| 66 | Md. Masud Rana | GM | Super Store | 288 | 01730726085 | Active |
| 67 | Niranjan Ray | Asst. Manager (Production) | Board Mills | 301 | 01313780352 | Active |
| 68 | Board Mills Bogura | Head of Sales & Marketing | Board Mills | 302 | 01708450323 | Active |
| 69 | Md. Jewel Ahamed | DGM (Production) | Ceramics Industries | 307 | 01701219765 | Active |
| 70 | Md. Ariful Hossain | Asst. Manager | Ceramics Industries | 308 | 01730726292 | Active |
| 71 | Generator | Generator | Ceramics Industries | 312 | na | Active |
| 72 | Laboratory & RND | Laboratory & RND | Ceramics Industries | 313 | na | Active |
| 73 | Scale/Security | Scale/Security | Ceramics Industries | 314 | na | Active |
| 74 | Gate 1 Security Post | Gate 1 Security Post | Ceramics Industries | 315 | NA | Active |
| 75 | Mesbah Uddin | Head of Sales & Marketing | Ceramics Industries | 320 | 01313780200 | Active |
| 76 | Morshad Alam | Senior Executive | Ceramics Industries | 321 | 01313780220 | Active |
| 77 | Md Rakib | Marketing Officer | Ceramics Industries | 322 | N/A | Active |
| 78 | Abid Hussain | DGM (Production) | Glass Industries | 325 | 01730726189 | Active |
| 79 | Department | NA | VAT & TAX | 228 | NA | Active |
| 80 | Emran Ahmed | Service Manager | Glass Industries | 327 | 01730726131 | Active |
| 81 | Md. Imran Parvage | Head of Sales & Marketing | TMSS LPG Dhaka | 340 | 01730726120 | Active |
| 82 | Customer Care | Customer Care | TMSS LPG Dhaka | 345 | NA | Active |
| 83 | Riadul Kabir | Head of Brand | TMSS LPG Dhaka | 346 | 01313780292 | Active |
| 84 | Md. Anisur Rahman | Legal Officer | TMSS LPG Dhaka | 348 | 01313780306 | Active |
| 85 | Managing Director | Managing Director | TMSS LPG Plant | 351 | NA | Active |
| 86 | Md. Ruhul Kuddus | Plant Manager | TMSS LPG Plant | 352 | 01313780305 | Active |
| 87 | Control Room | Control Room | TMSS LPG Plant | 353 | NA | Active |
| 88 | Operation | Operation | TMSS LPG Plant | 354 | NA | Active |
| 89 | Md. Sumon Ali Shakh | Accountant | TMSS LPG Plant | 355 | 01730726095 | Active |
| 90 | Md. Imran Hawlader | Admin | TMSS LPG Plant | 356 | 01701219750 | Active |
| 91 | Ashif Islam | Sales & Distribution | TMSS LPG Plant | 357 | NA | Active |
| 92 | Md. Khaledur Rahman | VAT Officer | TMSS LPG Plant | 358 | 01324415371 | Active |
| 93 | Mechanical | Mechanical | TMSS LPG Plant | 359 | NA | Active |
| 94 | Civil Dep | Civil Dep | TMSS LPG Plant | 360 | NA | Active |
| 95 | Scale | Scale | TMSS LPG Plant | 361 | NA | Active |
| 96 | Tea Room | Tea Room | TMSS LPG Plant | 362 | NA | Active |
| 97 | Main Gate | Main Gate | TMSS LPG Plant | 364 | NA | Active |
| 98 | Receiption | Receiption | TMSS LPG Plant | 365 | NA | Active |
| 99 | Md. Robiul Alam | GM | DLO BCL | 368 | 01730726055 | Active |
| 100 | Md. Shahria | Head Of Project | Aviation Ltd. | 371 | NA | Active |
| 101 | Md. Shamim | DM | Aviation Ltd. | 372 | 01730726272 | Active |
| 102 | Md. Najib Islam | SM | DLO BCL | 369 | 01730726022 | Active |
| 103 | S.M. Moonjure Alam | DMD | VAT & TAX | 226 | 01730726061 | Active |
| 104 | Transport & Delivery | Transport & Delivery | Ceramics Industries | 316 | NA | Active |
| 105 | Jalal Uddin | Store Officer | Ceramics Industries | 317 | NA | Active |
| 106 | Printing Section | Printing Section | Ceramics Industries | 319 | NA | Active |
| 107 | Md. Sazzadur Rahman | DGM | Engineering Department | 227 | 01730726015 | Active |
| 108 | ASM Jafrul Islam Roni | Assistant Director (VD), BG | Verifying Department | 328 | 01713377092 | Active |
| 109 | Moshiour Rahman Khan | Deputy Manager | Ceramics Industries | 318 | - | Active |
| 110 | Fahim | Executive Admin | Operation Department | 233 | 01313780182 | Active |
| 111 | Sompod | Senior Executive | TMSS LPG Bogura | 249 | NA | Active |
| 112 | CNG Snacks Bar | NA | CNG Nawdapara | 545 | NA | Active |
Project
HR Admin
Designation
BCL Head Office
User
Front Desk
Project
CS Department
Designation
Managing Director
User
T.M Ali Haider
Project
CS Department
Designation
SDGM (PS to MD)
User
Md. Rajib Talukder
Project
CS Department
Designation
Additional Managing Director-1
User
Sarowar Mohammed
Project
HR Admin
Designation
Admin Dispatch
User
Department
Project
HR Admin
Designation
Head Of Admin (DD)
User
Ashikun Nabi
Project
Finance & Accounts
Designation
GM (Finance & Accounce)
User
Md. Jahangir Alam
Project
Finance & Accounts
Designation
GM (Finance & Accounts)
User
Md. Ashraful Islam
Project
Finance & Accounts
Designation
Manager
User
Md. Shah Sultan
Project
Trade Department
Designation
GM
User
Md. Ruhul Amin
Project
Audit Department
Designation
GM
User
Md. Younus Ali
Project
CS Department
Designation
DAM (PS to AMD-1)
User
Md: Abu Raihan
Project
Central Store
Designation
Manager
User
Md. Rabiul Islam
Project
Conversion
Designation
Manager
User
Rahejul Islam
Project
Engineering Department
Designation
GM
User
Md. Abdul Momin
Project
Procurement
Designation
Asst. Manager
User
Md. Rasheduzzaman
Project
ERP & MIS Department
Designation
Head of ERP & MIS
User
Ibnul Hasan
Project
ERP & MIS Department
Designation
ERP & MIS Support
User
ERP Support
Project
BECD Department
Designation
Additional Managing Director-2
User
Md. Sabit Hasan Babu
Project
Finance & Accounts
Designation
CFO
User
Biddyut Kumar Pramanik
Project
Engineering Department
Designation
AM
User
Md. Shohel Rana
Project
BECD Department
Designation
PS to AMD-2 (AM)
User
Md. Sohel Asraf
Project
Verifying Department
Designation
GM
User
Narayan Kumar Nandi
Project
Canteen
Designation
Work Assistant
User
Rakibul Islam
Project
Batching Plant
Designation
Incharge
User
Md. Neamul Islam
Project
IT & GD Department
Designation
Head of IT & GD (DGM)
User
Md. Furkan Ali
Project
IT & GD Department
Designation
Web Developer
User
Arman azij
Project
IT & GD Department
Designation
ATM
User
IT Shop
Project
IT & GD Department
Designation
Graphics Designer
User
abdullah al mamun
Project
IT & GD Department
Designation
Manager
User
Md. Ruhul Amin
Project
Operation Department
Designation
AGM
User
Md. Golam Rabbani
Project
PID Department
Designation
SDGM
User
Md. Ifthakharur Rabby
Project
M&E Department
Designation
Accountant
User
Md. Fojlul Bari Mokarromi
Project
Finance & Accounts
Designation
SDGM (TAX)
User
Md. Shahidul Islam
Project
Buniyadi.com
Designation
COO
User
Enamul Haque Enam
Project
Buniyadi.com
Designation
Graphics Designer
User
Md. Fahim Foysal
Project
Buniyadi.com
Designation
Store & Accounce (Dhaka)
User
Shariful Islam (Dhaka)
Project
HR Admin
Designation
Senior Manager
User
Ashequr-Rahman
Project
Operation Department
Designation
Additional Managing Director
User
Md. Mes Baul Bari
Project
PID Department
Designation
GM
User
Md. Moniruzzaman
Project
TMSS LPG Bogura
Designation
AGM (Operation)
User
A.S.M. Shahidur Rahman
Project
Bricks
Designation
Senior Asst. Manager
User
Md. Sabuj Mia
Project
Cement Bricks
Designation
Asst. Manager
User
Md. Abdus Salam
Project
Cold Storage
Designation
Manager
User
Alauddin -Al-Mamun
Project
Cold Storage
Designation
Senior Accountant
User
Md. Majedul Islam
Project
Cold Storage
Designation
Store Keeper
User
Store Keeper
Project
Property Development
Designation
DGM
User
Md. Nazmul Haque Nayan
Project
CNG Nawdapara
Designation
SM
User
Md. Raihan Ali
Project
CNG Nawdapara
Designation
Engineer
User
Engineer
Project
CNG Sajapur
Designation
Manager
User
MD. Abdul Mannan
Project
Fluid System
Designation
General Manager
User
Md. Sadek Al Mamun
Project
Fluid System
Designation
AM(Accounts)
User
Md. Ashikur Rahman
Project
Fluid System
Designation
Senior Manager
User
Md. Rezaul Karim
Project
Fluid System Dhaka
Designation
DM
User
Shamim Hawlader
Project
Fluid System Dhaka
Designation
Store Incharge (Dhaka)
User
Md. Ikbal Hossain
Project
Paper Mills
Designation
Administrative Officer
User
Md. Masud Rana
Project
Paper Mills
Designation
Production Manager
User
M. Jannatun Nayeem
Project
Paper Mills
Designation
Manager
User
Md. Harunur Rashid
Project
Paper Mills
Designation
Manager (Accounts)
User
Md. Mridul Hasan
Project
Paper Mills
Designation
Senior Verifying Officer
User
T M Shahin
Project
Paper Mills
Designation
Shift Engineer
User
Md. Jahid Hasan
Project
Paper Mills
Designation
Store Officer
User
Md. Atikur Rahman
Project
Food & Beverage
Designation
Dispatch
User
Department
Project
Food & Beverage
Designation
M (Accounts)
User
Md. Rejaul Karim
Project
Super Store
Designation
GM
User
Md. Masud Rana
Project
Board Mills
Designation
Asst. Manager (Production)
User
Niranjan Ray
Project
Board Mills
Designation
Head of Sales & Marketing
User
Board Mills Bogura
Project
Ceramics Industries
Designation
DGM (Production)
User
Md. Jewel Ahamed
Project
Ceramics Industries
Designation
Asst. Manager
User
Md. Ariful Hossain
Project
Ceramics Industries
Designation
Generator
User
Generator
Project
Ceramics Industries
Designation
Laboratory & RND
User
Laboratory & RND
Project
Ceramics Industries
Designation
Scale/Security
User
Scale/Security
Project
Ceramics Industries
Designation
Gate 1 Security Post
User
Gate 1 Security Post
Project
Ceramics Industries
Designation
Head of Sales & Marketing
User
Mesbah Uddin
Project
Ceramics Industries
Designation
Senior Executive
User
Morshad Alam
Project
Ceramics Industries
Designation
Marketing Officer
User
Md Rakib
Project
Glass Industries
Designation
DGM (Production)
User
Abid Hussain
Project
Glass Industries
Designation
Service Manager
User
Emran Ahmed
Project
TMSS LPG Dhaka
Designation
Head of Sales & Marketing
User
Md. Imran Parvage
Project
TMSS LPG Dhaka
Designation
Customer Care
User
Customer Care
Project
TMSS LPG Dhaka
Designation
Head of Brand
User
Riadul Kabir
Project
TMSS LPG Dhaka
Designation
Legal Officer
User
Md. Anisur Rahman
Project
TMSS LPG Plant
Designation
Managing Director
User
Managing Director
Project
TMSS LPG Plant
Designation
Plant Manager
User
Md. Ruhul Kuddus
Project
TMSS LPG Plant
Designation
Control Room
User
Control Room
Project
TMSS LPG Plant
Designation
Operation
User
Operation
Project
TMSS LPG Plant
Designation
Accountant
User
Md. Sumon Ali Shakh
Project
TMSS LPG Plant
Designation
Admin
User
Md. Imran Hawlader
Project
TMSS LPG Plant
Designation
Sales & Distribution
User
Ashif Islam
Project
TMSS LPG Plant
Designation
VAT Officer
User
Md. Khaledur Rahman
Project
TMSS LPG Plant
Designation
Mechanical
User
Mechanical
Project
TMSS LPG Plant
Designation
Civil Dep
User
Civil Dep
Project
TMSS LPG Plant
Designation
Tea Room
User
Tea Room
Project
TMSS LPG Plant
Designation
Main Gate
User
Main Gate
Project
TMSS LPG Plant
Designation
Receiption
User
Receiption
Project
DLO BCL
Designation
GM
User
Md. Robiul Alam
Project
Aviation Ltd.
Designation
Head Of Project
User
Md. Shahria
Project
Aviation Ltd.
Designation
DM
User
Md. Shamim
Project
DLO BCL
Designation
SM
User
Md. Najib Islam
Project
VAT & TAX
Designation
DMD
User
S.M. Moonjure Alam
Project
Ceramics Industries
Designation
Transport & Delivery
User
Transport & Delivery
Project
Ceramics Industries
Designation
Store Officer
User
Jalal Uddin
Project
Ceramics Industries
Designation
Printing Section
User
Printing Section
Project
Engineering Department
Designation
DGM
User
Md. Sazzadur Rahman
Project
Verifying Department
Designation
Assistant Director (VD), BG
User
ASM Jafrul Islam Roni
Project
Ceramics Industries
Designation
Deputy Manager
User
Moshiour Rahman Khan
Project
Operation Department
Designation
Executive Admin
User
Fahim
Project
TMSS LPG Bogura
Designation
Senior Executive
User
Sompod